SSC CGL Salary for various posts: Staff Selection Commission is an organization of the Indian Government, which conducts the CGL recruitment every year for selection of a large number of employee under the various Government Departments and Ministries.
If you are interested in SSC CGL Job, then check the salary structure of SSC CGL for various posts. In this post, discussed the details about SSC CGL Job Salary and other instructions, which is very important to know for aspiring candidates before applying.
SSC CGL jobs are one of the most prestigious jobs in India. Apart from the salary, Staff Selection Commission provides various other benefits and facilities to all employee, which attracts a lot of job seekers to join the SSC.
After the 7th pay commission, the salary has been increased for various posts in SSC. There are a total of 34 posts categorized into two group, which are Group B and Group C.
Also Read – SSC CGL Exam Details
SSC CGL Salary After 7th Pay Commission
SSC CGL Salary for Group B Posts
- Pay Level-8: Grade Pay– ₹ 4800, Pay Scale– ₹ 47600 to ₹ 151100.
Post Name | Ministry/Department | Salary in hand |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | X: ₹ 65,318 Y: ₹ 59,434 Z: ₹ 55,626 |
Assistant Accounts Officer | Indian Audit & Accounts Department under C & AG |
- Pay Level-7: Grade Pay – ₹ 4600, Pay Scale– ₹ 44900 to ₹ 142400.
Post Name | Ministry/Department | Salary in Hand |
Assistant Section Officer | Central Secretariat Service | X: ₹ 61,888 Y: ₹ 58,296 Z: ₹ 54,704 |
Assistant Section Officer | Intelligence Bureau | |
Assistant Section Officer | Ministry of Railway | |
Assistant Section Officer | Ministry of External Affairs | |
Assistant Section Officer | AFHQ | |
Assistant | Other Ministries/ Departments / Organizations | |
Assistant | Other Ministries/ Departments / Organizations | |
Assistant Section Officer | Other Ministries/ Departments / Organizations | |
Inspector of Income Tax | CBDT | |
Inspector, (Central Excise) | CBIC | |
Inspector (Preventive Officer) | CBIC | |
Inspector (Examiner) | CBIC | |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | |
Sub Inspector | Central Bureau of Investigation | |
Inspector Posts | Department of Post | |
Inspector | Central Bureau of Narcotics |
- Click Here to View – SSC CGL Preparation Tips
- Pay Level-6: Grade Pay – ₹ 4200, Pay Scale– ₹ 35400 to ₹ 112400.
Post Name | Ministry/Department | Salary in Hand |
Assistant | Other Ministries/ Departments/ Organizations | X: ₹ 49,543 Y: ₹ 44,636 Z: ₹ 41,804 |
Assistant/ Superintendent | Other Ministries/ Departments/ Organizations | |
Divisional Accountant | Officers under C & AG | |
Sub Inspector | National Investigation Agency (NIA) | |
Junior Statistical Officer | M/o Statistics and Programme Implementation | |
Statistical Investigator Grade-II | Registrar General of India |
SSC CGL Salary for Group C Posts
- Pay Level-5: Grade Pay – ₹ 2800, Pay Scale: ₹ 29200 to ₹ 92300.
Post Name | Ministry/Department | Salary in Hand |
Auditor | Offices under C&AG | X: ₹ 41,526 Y: ₹ 37,115 Z: ₹ 34,779 |
Auditor | Other Ministry/ Departments | |
Auditor | Offices under CGDA | |
Accountant | Offices under C&AG | |
Accountant/Junior Accountant | Other Ministry/ Departments |
- Pay Level-4: Grade Pay – ₹ 2400, Pay Scale: ₹ 25500 to ₹ 81100.
Post Name | Ministry/Department | Salary in Hand |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | X: ₹ 36,742 Y: ₹ 32,627 Z: ₹ 30,587 |
Tax Assistant | CBDT | |
Tax Assistant | CBIC | |
Sub-Inspector | Central Bureau of Narcotics | |
Upper Division Clerks | Dte. Gen Border Road Organization (MoD) |
Also Read – SSC CGL Eligibility Criteria
According to Pay level 8 SSC CGL Salary in Hand
The salary structure under pay level 8 for different cities are shown in the table below. Posts under this level are Assistant Audit Officer and Assistant Accounts Officer.
Salary Elements | City X | City Y | City Z |
Basic Pay | ₹ 47600 | ₹ 47600 | ₹ 47600 |
HRA | ₹ 11424 | ₹ 7616 | ₹ 3808 |
DA | ₹ 8092 | ₹ 8092 | ₹ 8092 |
TA | ₹ 3600 | ₹ 1800 | ₹ 1800 |
DA on TA | ₹ 612 | ₹ 306 | ₹ 306 |
Gross Earning | ₹ 71328 | ₹ 65414 | ₹ 61606 |
NPS Deduction 10% (Basic+DA) | ₹ 5630 | ₹ 5600 | ₹ 5600 |
CGHS | ₹ 650 | ₹ 650 | ₹ 650 |
CGEIS | ₹ 30 | ₹ 30 | ₹ 30 |
Total Deduction | ₹ 6010 | ₹ 5980 | ₹ 5980 |
Net Earnings | ₹ 65318 | ₹ 59434 | ₹ 55626 |
Govt. Contribution | ₹ 7883 | ₹ 7840 | ₹ 7840 |
According to Pay level 7 SSC CGL Salary in Hand
The salary structure under pay level 7 for different cities are shown in the table below. Posts under this level are Assistant Section Officer, Assistant Enforcement Officer, Inspector, Sub Inspector, Inspector of Income Tax, etc.
Salary Elements | City X | City Y | City Z |
Basic Pay | ₹ 44900 | ₹ 44900 | ₹ 44900 |
HRA | ₹ 10776 | ₹ 7184 | ₹ 3592 |
DA | ₹ 7633 | ₹ 7633 | ₹ 7633 |
TA | ₹ 3600 | ₹ 1800 | ₹ 1800 |
DA on TA | ₹ 612 | ₹ 306 | ₹ 306 |
Gross Earning | ₹ 67521 | ₹ 63929 | ₹ 60337 |
NPS Deduction 10% (Basic+DA) | ₹ 5253 | ₹ 5253 | ₹ 5253 |
CGHS | ₹ 350 | ₹ 350 | ₹ 350 |
CGEIS | ₹ 30 | ₹ 30 | ₹ 30 |
Total Deduction | ₹ 5633 | ₹ 5633 | ₹ 5633 |
Net Earnings | ₹ 61888 | ₹ 58296 | ₹ 54704 |
Govt. Contribution | ₹ 7355 | ₹ 7355 | ₹ 7355 |
According to Pay level 6 SSC CGL Salary in Hand
The salary structure under pay level 6 for different cities are shown in the table below. Posts under this level are Assistant, Divisional Accountant, Sub Inspector, Junior Statistical Officer, Statistical Investigator, etc.
Salary Elements | City X | City Y | City Z |
Basic Pay | ₹ 35400 | ₹ 35400 | ₹ 35400 |
HRA | ₹ 8496 | ₹ 5664 | ₹ 2832 |
DA | ₹ 6018 | ₹ 6018 | ₹ 6018 |
TA | ₹ 3600 | ₹ 1800 | ₹ 1800 |
DA on TA | ₹ 612 | ₹ 306 | ₹ 306 |
Gross Earning | ₹ 54126 | ₹ 49188 | ₹ 46356 |
NPS Deduction 10% (Basic+DA) | ₹ 4203 | ₹ 4172 | ₹ 4172 |
CGHS | ₹ 350 | ₹ 350 | ₹ 350 |
CGEIS | ₹ 30 | ₹ 30 | ₹ 30 |
Total Deduction | ₹ 4583 | ₹ 4552 | ₹ 4552 |
Net Earnings | ₹ 49543 | ₹ 44636 | ₹ 41804 |
Govt. Contribution | ₹ 5884 | ₹ 5841 | ₹ 5841 |
According to Pay level 5 SSC CGL Salary in Hand
The salary structure under pay level 5 for different cities are shown in the table below. Posts under this level are Auditor, Accountant, Junior Accountant, etc.
Salary Elements | City X | City Y | City Z |
Basic Pay | ₹ 29200 | ₹ 29200 | ₹ 29200 |
HRA | ₹ 7008 | ₹ 4672 | ₹ 2336 |
DA | ₹ 4964 | ₹ 4964 | ₹ 4964 |
TA | ₹ 3600 | ₹ 1800 | ₹ 1800 |
DA on TA | ₹ 612 | ₹ 306 | ₹ 306 |
Gross Earning | ₹ 45384 | ₹ 40942 | ₹ 38606 |
NPS Deduction 10% (Basic+DA) | ₹ 3478 | ₹ 3447 | ₹ 3447 |
CGHS | ₹ 350 | ₹ 350 | ₹ 350 |
CGEIS | ₹ 30 | ₹ 30 | ₹ 30 |
Total Deduction | ₹ 3858 | ₹ 3827 | ₹ 3827 |
Net Earnings | ₹ 41526 | ₹ 37115 | ₹ 34779 |
Govt. Contribution | ₹ 4869 | ₹ 4826 | ₹ 4826 |
According to Pay level 4 SSC CGL Salary in Hand
The salary structure under pay level 4 for different cities are shown in the table below. Posts under this level are Senior Secretariat Assistant, Tax Assistant, Sub Inspector, Upper Division Clerks, etc.
Salary Elements | City X | City Y | City Z |
Basic Pay | ₹ 25500 | ₹ 25500 | ₹ 25500 |
HRA | ₹ 6120 | ₹ 4080 | ₹ 2040 |
DA | ₹ 4335 | ₹ 4335 | ₹ 4335 |
TA | ₹ 3600 | ₹ 1800 | ₹ 1800 |
DA on TA | ₹ 612 | ₹ 306 | ₹ 306 |
Gross Earning | ₹ 40167 | ₹ 36021 | ₹ 33981 |
NPS Deduction 10% (Basic+DA) | ₹ 3045 | ₹ 3014 | ₹ 3014 |
CGHS | ₹ 350 | ₹ 350 | ₹ 350 |
CGEIS | ₹ 30 | ₹ 30 | ₹ 30 |
Total Deduction | ₹ 3425 | ₹ 3394 | ₹3394 |
Net Earnings | ₹ 36742 | ₹ 32627 | ₹30587 |
Govt. Contribution | ₹ 4263 | ₹ 4220 | ₹4220 |
- HRA: House Rent Allowance
- DA: Dearness Allowance
- TA: Travelling Allowance
- NPS: New Pension Scheme
- CGHS: Central Government Health Scheme
- CGEGIS: Central Government Employees Group Insurance Scheme
Related Article:
SSC CGL House Rent Allowance (HRA)
Indian Government are classified the Indian cities by ranking system to allocate house rent allowance to government employees. The cities are classified into class X, Y and Z, which based on population, cost of living and urbanization. In the below table, see house rent allowance (HRA) percentage according to city.
Category of Cities | Before 7th pay commission HAR | After 7th pay commission HAR |
X | 30% | 24% |
Y | 20% | 16% |
Z | 10% | 8% |
SSC CGL Traveling Allowance
According to cities classification, travelling allowance are given below table.
Category of Cities | Before 7th pay commission TA | After 7th pay commission TA |
X | ₹ 1600 | ₹ 3600 |
Y | ₹ 800 | ₹ 1800 |
Z | ₹ 800 | ₹ 1800 |
- Class X Cities: Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Ahmedabad, Pune and Visakhapatnam
- Class Y Cities: Agra, Ajmer, Aligarh, Amravati, Amritsar, Asansol, Aurangabad, Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bilaspur, Bokaro Steel City, Chandigarh, Coimbatore, Cuttack, Dehradun, Dhanbad, Bhilai, Durgapur, Erode, Faridabad, Firozabad, Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gwalior, Gurgaon, Guwahati, Hamirpur, Hubli–Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Kakinada, Kannur, Kanpur, Kochi, Kolhapur, Kollam, Kozhikode, Kurnool, Ludhiana, Lucknow, Madurai, Malappuram, Mathura, Goa, Mangalore, Meerut, Moradabad, Mysore, Nagpur, Nanded, Nashik, Nellore, Noida, Patna, Pondicherry, Purulia Prayagraj, Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela, Salem, Sangli, Shimla, Siliguri, Solapur, Srinagar, Thiruvananthapuram, Thrissur, Tiruchirappalli, Tiruppur, Ujjain, Bijapur, Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Vellore, Warangal and Surat.
- Class Z Cities: All other cities.
We hope the above article will help you a lot. If you have any inquiry regarding SSC CGL Job Salary, please share with us through comments. We will help you as soon as possible.
Also Read – SSC CGL Detail Information
For any latest job notification keep visit this website regularly and subscribe Jobingov to get real-time job notification. Also share this post with your friends through social media.